Last update: 2024 April
Production
IBMI | 124 |
IBMI REL., % | 73% |
MILK KG | 628 |
MILK REL., % | 73% |
DAUGHTERS | 0 |
LACT. NUMBER | 0 |
HERDS | 0 |
YIELD INDEX | -10.73 |
Milk qualities
PR. % | -0.1% |
PR KG | 26 |
FAT % | -0.56% |
FAT KG | 33 |
Conformation
FEET & LEGS COMP. | 0.23 |
FEET & LEGS REL, % | 59% |
UDDER COMP. | 3.12 |
UDDER COMP. REL., % | 65% |
Individual type traits
FINAL SCORE | 81 |
BODY TYPE | Good Plus |
BODY COMPOSITIVE | 81 |
FEET & LEGS | 80 |
PRODUCTIVE POTENTIAL | 81 |
Individual linear traits
STATURE
22
short
tall
STRENGHT
21
frail
strong
DAIRY FORM
20
right rib
open rib
BODY DEPTH
25
saddle
arched
LOIN
21
short
tall
BODY LENGHT
25
short
long
RUMP LENGHT
22
short
tall
RUMP ANGLE
27
high pins
sloped
HIP WIDTH
23
narrow
wide
PIN WIDTH
22
narrow
wide
THURL WIDTH
28
narrow
wide
HOCK ANGLE
28
straight
sickle
FOOT STRENGHT
29
frail
strong
HEEL HEIGHT
25
low
high
0 10 25 40 50
DAM LACTATIONS
LACT. NUMBER | AGE | DAYS | MILK KG | FAT % | FAT KG | PR. % | PR. KG |
---|---|---|---|---|---|---|---|
1 | 02/08 | 270 | 3568 | 7.6 | 272 | 4.4 | 157 |
2 | 04/03 | 270 | 4217 | 7.3 | 308 | 4.6 | 195 |
3 | 05/08 | 240 | 3457 | 6.6 | 228 | 4.6 | 162 |
4 | 7/02 | 214 | 2693 | 7.4 | 200 | 4.6 | 126 |
LIFETIME PRODUCTION | DAYS | MILK KG | FAT % | FAT KG | PR. % | PR. KG | |
4 | 994 | 13935 | 7.23 | 1008 | 4.55 | 640 |
SECOND DAM LACTATION
BEST LACTATION | AGE | DAYS | MILK KG | FAT % | FAT KG | PR. % | PR. KG |
---|---|---|---|---|---|---|---|
2 | 04/09 | 270 | 3731 | 7.60 | 287 | 4.70 | 177 |
LIFETIME PRODUCTION | DAYS | MILK KG | FAT % | FAT KG | PR. % | PR. KG | |
1306 | 14816 | 7.75 | 1148 | 4.6 | 682 |