

Madre: ZFZ Mailand

Bisnonna: ZFZ Minnesota
Red and polled with a high production. He comes from a new Red Holstein family, same family of Crisalis. Gives optimal milk strength, ideal on many Red lines. Optimal legs placement in every detail. Ideal for improving conditions in where the teats are too close to each other.
USE ON: Kitami PP RF, Redsamba, Redbird, Redalert, Rigoletto RF, Redfox, Parallel, Kaleido P, Ranger red, Altuve, Swingman, Rager red, Simon P, Tabasco, Dateline.
STRONGPOINT: Protein kg, udder composition, rear legs rear view, locomotion, udder attachments, teat position, automated milking index, longevity, calving ease.
Last update: 2025 December
| Milk | +1610 |
| Pr. % | +0,09 |
| Pr. kg | +64 |
| Fat % | -0,08 |
| Fat kg | +49 |
| Daughters | 0 |
| Herds | 0 |
| Rel. % | 75% |
| Sire calving ease | 105 |
| Daughter calving ease | 105 |
| Milking speed | 101 |
| SCS | 102 |
| Udder health | 105 |
| Longevity | 114 |
| Fertility | 104 |
| Feed Efficiency Index (PFE) | 102 |
| BCS | 97 |
| Grazing | n/a |
| Automated Milking Index | 107 |
| Heat Tolerance Index | 97 |
| Wellness Index | 104 |
| K - casein | AB |
| Beta Casein | A1A2 |
| Beta - Lactoglobulin | AB |
| Pro Caseus | 103 |



