Last update: 2024 April
Production
IBMI | 111 |
IBMI REL., % | 95% |
MILK KG | 603 |
MILK REL., % | 95% |
DAUGHTERS | 69 |
LACT. NUMBER | 171 |
HERDS | 7 |
YIELD INDEX | -12.28 |
Milk qualities
PR. % | -0.17% |
PR KG | 23 |
FAT % | -0.64% |
FAT KG | 29 |
Conformation
FEET & LEGS COMP. | 1.88 |
FEET & LEGS REL, % | 82% |
UDDER COMP. | 1.06 |
UDDER COMP. REL., % | 89% |
Individual type traits
FINAL SCORE | 85 |
BODY TYPE | Very Good |
BODY COMPOSITIVE | 85 |
FEET & LEGS | 84 |
PRODUCTIVE POTENTIAL | 83 |
Individual linear traits
STATURE
32
short
tall
STRENGHT
33
frail
strong
DAIRY FORM
30
right rib
open rib
BODY DEPTH
33
saddle
arched
LOIN
31
short
tall
BODY LENGHT
41
short
long
RUMP LENGHT
35
short
tall
RUMP ANGLE
34
high pins
sloped
HIP WIDTH
45
narrow
wide
PIN WIDTH
28
narrow
wide
THURL WIDTH
27
narrow
wide
HOCK ANGLE
30
straight
sickle
FOOT STRENGHT
28
frail
strong
HEEL HEIGHT
34
low
high
0 10 25 40 50
DAM LACTATIONS
LACT. NUMBER | AGE | DAYS | MILK KG | FAT % | FAT KG | PR. % | PR. KG |
---|---|---|---|---|---|---|---|
1 | 02/05 | 270 | 3071 | 8 | 244 | 4.6 | 140 |
2 | 03/08 | 270 | 3810 | 7.4 | 282 | 4.7 | 180 |
3 | 04/10 | 266 | 3380 | 8.5 | 287 | 4.7 | 158 |
4 | 05/10 | 270 | 3564 | 8.4 | 299 | 4.7 | 166 |
5 | 06/10 | 245 | 2999 | 8.1 | 243 | 4.6 | 139 |
6 | 07/10 | 270 | 2814 | 7.7 | 218 | 4.7 | 133 |
7 | 09/01 | 270 | 3534 | 8.1 | 288 | 4.7 | 169 |
8 | 10/06 | 270 | 3648 | 7.8 | 288 | 4.7 | 174 |
9 | 11/10 | 247 | 2699 | 7.7 | 210 | 5 | 135 |
10 | 12/09 | 170 | 1257 | 8.4 | 129 | 4.7 | 72 |
LIFETIME PRODUCTION | DAYS | MILK KG | FAT % | FAT KG | PR. % | PR. KG | |
10 | 2548 | 30776 | 8.01 | 2488 | 4.71 | 1466 |
SECOND DAM LACTATION
BEST LACTATION | AGE | DAYS | MILK KG | FAT % | FAT KG | PR. % | PR. KG |
---|---|---|---|---|---|---|---|
4 | 06/00 | 270 | 4267 | 8.10 | 345 | 4.60 | 197 |
LIFETIME PRODUCTION | DAYS | MILK KG | FAT % | FAT KG | PR. % | PR. KG | |
1850 | 24417 | 8.2 | 2014 | 4.6 | 1137 |