Last update: 2024 April
Production
IBMI | 114 |
IBMI REL., % | 93% |
MILK KG | 294 |
MILK REL., % | 93% |
DAUGHTERS | 46 |
LACT. NUMBER | 84 |
HERDS | 8 |
YIELD INDEX | -4.21 |
Milk qualities
PR. % | -0.05% |
PR KG | 13 |
FAT % | -0.22% |
FAT KG | 20 |
Conformation
FEET & LEGS COMP. | 0.37 |
FEET & LEGS REL, % | 75% |
UDDER COMP. | 1.62 |
UDDER COMP. REL., % | 84% |
Individual type traits
FINAL SCORE | 82 |
BODY TYPE | Good Plus |
BODY COMPOSITIVE | 82 |
FEET & LEGS | 84 |
PRODUCTIVE POTENTIAL | 78 |
Individual linear traits
STATURE
27
short
tall
STRENGHT
24
frail
strong
DAIRY FORM
33
right rib
open rib
BODY DEPTH
24
saddle
arched
LOIN
25
short
tall
BODY LENGHT
32
short
long
RUMP LENGHT
33
short
tall
RUMP ANGLE
28
high pins
sloped
HIP WIDTH
27
narrow
wide
PIN WIDTH
22
narrow
wide
THURL WIDTH
18
narrow
wide
HOCK ANGLE
29
straight
sickle
FOOT STRENGHT
21
frail
strong
HEEL HEIGHT
23
low
high
0 10 25 40 50
DAM LACTATIONS
LACT. NUMBER | AGE | DAYS | MILK KG | FAT % | FAT KG | PR. % | PR. KG |
---|---|---|---|---|---|---|---|
1 | 02/10 | 270 | 3866 | 8.9 | 345 | 4.6 | 177 |
2 | 04/00 | 270 | 3742 | 7.9 | 295 | 4.7 | 176 |
3 | 05/02 | 229 | 3713 | 7 | 261 | 4.3 | 163 |
4 | 06/02 | 270 | 3847 | 7.7 | 297 | 4.5 | 176 |
5 | 07/04 | 270 | 4117 | 8.3 | 343 | 4.4 | 183 |
6 | 08/05 | 270 | 3997 | 8.4 | 338 | 4.7 | 191 |
7 | 09/06 | 270 | 3970 | 7.1 | 282 | 4.6 | 185 |
8 | 10/11 | 270 | 3393 | 7.6 | 259 | 4.6 | 157 |
9 | 16/01 | 270 | 3432 | 7 | 242 | 4.4 | 151 |
10 | 17/09 | 241 | 3023 | 6.6 | 200 | 4.5 | 138 |
11 | 18/09 | 140 | 1414 | 6 | 86 | 3.9 | 56 |
LIFETIME PRODUCTION | DAYS | MILK KG | FAT % | FAT KG | PR. % | PR. KG | |
11 | 2770 | 38514 | 7.5 | 2948 | 4.47 | 1753 |
SECOND DAM LACTATION
BEST LACTATION | AGE | DAYS | MILK KG | FAT % | FAT KG | PR. % | PR. KG |
---|---|---|---|---|---|---|---|
5 | 08/00 | 270 | 3101 | 8.90 | 276 | 4.60 | 144 |
LIFETIME PRODUCTION | DAYS | MILK KG | FAT % | FAT KG | PR. % | PR. KG | |
1639 | 15732 | 7.7 | 1225 | 4.5 | 721 |