

Figlia: MITELLI MURCIELAGO, Az. Agr. Mitelli Marco

Madre: GO-FARM CALIXTA ET GP84
Relatable data, confirmed also by the third lactation cows.
“4B” bull with a very complete profile and extremely high Pro Caseus+ index. Good linear traits: he has type, strength, udder, feet and legs. Exceptional for udder health, and positive BCS. Positive in both rump angle, legs from the side and teat dimension.
STRONG POINT: K-casein BB & B-lactoglobulin BB, components, type and morphology, ideal teat size, SCS, heat tolerace.
USE ON: Comedy, Parallel, Kitami, Miura, Kubrick, Bluebill, Letsgo, Geyser, Topshot, Sound system, Sharpe, Tabasco, Pursuit, Topshot, Zarek
Last update: 2025 December
| Milk | +973 |
| Pr. % | +0,14 |
| Pr. kg | +49 |
| Fat % | +0,19 |
| Fat kg | +61 |
| Daughters | 928 |
| Herds | 293 |
| Rel. % | 98% |
| Sire calving ease | 104 |
| Daughter calving ease | 101 |
| Milking speed | 90 |
| SCS | 122 |
| Udder health | 113 |
| Longevity | 107 |
| Fertility | 102 |
| Feed Efficiency Index (PFE) | 105 |
| BCS | 100 |
| Grazing | 109 |
| Automated Milking Index | 100 |
| Heat Tolerance Index | 100 |
| Wellness Index | 105 |
| K - casein | BB |
| Beta Casein | A1A1 |
| Beta - Lactoglobulin | BB |
| Pro Caseus | 110 |




