Last update: 2024 April
Production
IBMI | 143 |
IBMI REL., % | 46% |
MILK KG | 664 |
MILK REL., % | 46% |
DAUGHTERS | 0 |
LACT. NUMBER | 0 |
HERDS | 0 |
YIELD INDEX | -0.01 |
Milk qualities
PR. % | 0.03% |
PR KG | 32 |
FAT % | -0.11% |
FAT KG | 47 |
Conformation
FEET & LEGS COMP. | 2.89 |
FEET & LEGS REL, % | 39% |
UDDER COMP. | 1.4 |
UDDER COMP. REL., % | 42% |
Individual type traits
FINAL SCORE | 82 |
BODY TYPE | Good Plus |
BODY COMPOSITIVE | 82 |
FEET & LEGS | 86 |
PRODUCTIVE POTENTIAL | 79 |
Individual linear traits
STATURE
38
short
tall
STRENGHT
30
frail
strong
DAIRY FORM
32
right rib
open rib
BODY DEPTH
28
saddle
arched
LOIN
25
short
tall
BODY LENGHT
37
short
long
RUMP LENGHT
32
short
tall
RUMP ANGLE
35
high pins
sloped
HIP WIDTH
40
narrow
wide
PIN WIDTH
35
narrow
wide
THURL WIDTH
28
narrow
wide
HOCK ANGLE
30
straight
sickle
FOOT STRENGHT
15
frail
strong
HEEL HEIGHT
19
low
high
0 10 25 40 50
DAM LACTATIONS
LACT. NUMBER | AGE | DAYS | MILK KG | FAT % | FAT KG | PR. % | PR. KG |
---|---|---|---|---|---|---|---|
1 | 02/11 | 153 | 1870 | 7.4 | 140 | 4.7 | 89 |
2 | 03/11 | 270 | 4750 | 7.6 | 363 | 4.8 | 231 |
3 | 05/02 | 250 | 4426 | 6.7 | 298 | 5 | 222 |
4 | 06/02 | 270 | 4917 | 6.4 | 317 | 4.3 | 214 |
5 | 07/03 | 270 | 5428 | 7.1 | 387 | 4.8 | 261 |
6 | 08/09 | 270 | 4877 | 7.1 | 349 | 4.7 | 232 |
LIFETIME PRODUCTION | DAYS | MILK KG | FAT % | FAT KG | PR. % | PR. KG | |
6 | 1483 | 26268 | 7.05 | 1854 | 4.72 | 1249 |
SECOND DAM LACTATION
BEST LACTATION | AGE | DAYS | MILK KG | FAT % | FAT KG | PR. % | PR. KG |
---|---|---|---|---|---|---|---|
4 | 09/00 | 270 | 5052 | 7.50 | 380 | 4.40 | 227 |
LIFETIME PRODUCTION | DAYS | MILK KG | FAT % | FAT KG | PR. % | PR. KG | |
2110 | 30786 | 7.8 | 2401 | 4.69 | 1443 |