
Last update: 2024 December
Production
IBMI | 117 |
IBMI REL., % | 77% |
MILK KG | 445 |
MILK REL., % | 77% |
DAUGHTERS | 0 |
LACT. NUMBER | 0 |
HERDS | 0 |
YIELD INDEX | -6.17 |
Milk qualities
PR. % | -0.09% |
PR KG | 18 |
FAT % | -0.26% |
FAT KG | 29 |
Conformation
FEET & LEGS COMP. | 3.43 |
FEET & LEGS REL, % | 61% |
UDDER COMP. | -0.04 |
UDDER COMP. REL., % | 68% |
Individual type traits
FINAL SCORE | 82 |
BODY TYPE | Good Plus |
BODY COMPOSITIVE | 82 |
FEET & LEGS | 81 |
PRODUCTIVE POTENTIAL | 81 |
Individual linear traits
STATURE
30
short
tall
STRENGHT
35
frail
strong
DAIRY FORM
30
right rib
open rib
BODY DEPTH
20
saddle
arched
LOIN
28
short
tall
BODY LENGHT
33
short
long
RUMP LENGHT
25
short
tall
RUMP ANGLE
18
high pins
sloped
HIP WIDTH
23
narrow
wide
PIN WIDTH
20
narrow
wide
THURL WIDTH
18
narrow
wide
HOCK ANGLE
29
straight
sickle
FOOT STRENGHT
25
frail
strong
HEEL HEIGHT
20
low
high
0 10 25 40 50
DAM LACTATIONS
LACT. NUMBER | AGE | DAYS | MILK KG | FAT % | FAT KG | PR. % | PR. KG |
---|---|---|---|---|---|---|---|
1 | 03/05 | 270 | 3085 | 8.2 | 253 | 4.9 | 152 |
2 | 04/05 | 270 | 4186 | 8.2 | 347 | 4.8 | 201 |
3 | 05/06 | 263 | 3357 | 800 | 271 | 4.8 | 161 |
4 | 06/06 | 270 | 4287 | 6.8 | 294 | 4.4 | 192 |
5 | 08/08 | 263 | 3459 | 6.5 | 228 | 4.1 | 142 |
6 | 09/10 | 260 | 4148 | 6 | 249 | 4.1 | 171 |
7 | 10/11 | 267 | 4271 | 6.5 | 281 | 4.3 | 184 |
8 | 12/02 | 270 | 3864 | 7 | 272 | 4.1 | 162 |
9 | 13/05 | 270 | 3750 | 6.6 | 248 | 4.4 | 167 |
LIFETIME PRODUCTION | DAYS | MILK KG | FAT % | FAT KG | PR. % | PR. KG | |
9 | 2403 | 34407 | 95.09 | 2443 | 4.43 | 1532 |
SECOND DAM LACTATION
BEST LACTATION | AGE | DAYS | MILK KG | FAT % | FAT KG | PR. % | PR. KG |
---|---|---|---|---|---|---|---|
3 | 05/00 | 270 | 3344 | 7.40 | 250 | 4.60 | 155 |
LIFETIME PRODUCTION | DAYS | MILK KG | FAT % | FAT KG | PR. % | PR. KG | |
1730 | 16982 | 7.66 | 1300 | 4.69 | 797 |