Last update: 2024 April
Production
IBMI | 109 |
IBMI REL., % | 91% |
MILK KG | 402 |
MILK REL., % | 92% |
DAUGHTERS | 48 |
LACT. NUMBER | 52 |
HERDS | 5 |
YIELD INDEX | -11.65 |
Milk qualities
PR. % | -0.15% |
PR KG | 15 |
FAT % | -0.49% |
FAT KG | 20 |
Conformation
FEET & LEGS COMP. | 0.25 |
FEET & LEGS REL, % | 74% |
UDDER COMP. | 2.42 |
UDDER COMP. REL., % | 83% |
Individual type traits
FINAL SCORE | 85 |
BODY TYPE | Very Good |
BODY COMPOSITIVE | 85 |
FEET & LEGS | 86 |
PRODUCTIVE POTENTIAL | 80 |
Individual linear traits
STATURE
37
short
tall
STRENGHT
35
frail
strong
DAIRY FORM
32
right rib
open rib
BODY DEPTH
35
saddle
arched
LOIN
25
short
tall
BODY LENGHT
43
short
long
RUMP LENGHT
32
short
tall
RUMP ANGLE
25
high pins
sloped
HIP WIDTH
43
narrow
wide
PIN WIDTH
38
narrow
wide
THURL WIDTH
30
narrow
wide
HOCK ANGLE
27
straight
sickle
FOOT STRENGHT
15
frail
strong
HEEL HEIGHT
24
low
high
0 10 25 40 50
DAM LACTATIONS
LACT. NUMBER | AGE | DAYS | MILK KG | FAT % | FAT KG | PR. % | PR. KG |
---|---|---|---|---|---|---|---|
1 | 02/02 | 270 | 3417 | 7.6 | 260 | 4.6 | 158 |
2 | 03/06 | 270 | 3527 | 7.7 | 274 | 4.7 | 168 |
3 | 05/00 | 267 | 3553 | 9.6 | 341 | 5 | 178 |
4 | 06/01 | 270 | 5052 | 7.5 | 380 | 4.4 | 227 |
5 | 07/07 | 270 | 3723 | 8.2 | 308 | 4.8 | 179 |
6 | 08/09 | 194 | 3093 | 7.2 | 223 | 4.4 | 137 |
7 | 10/02 | 270 | 3273 | 7.8 | 257 | 4.7 | 156 |
8 | 11/03 | 270 | 4585 | 6.9 | 319 | 4.6 | 215 |
9 | 12/02 | 29 | 563 | 6.9 | 39 | 4.4 | 25 |
LIFETIME PRODUCTION | DAYS | MILK KG | FAT % | FAT KG | PR. % | PR. KG | |
9 | 2110 | 30786 | 7.71 | 2401 | 4.62 | 1443 |
SECOND DAM LACTATION
BEST LACTATION | AGE | DAYS | MILK KG | FAT % | FAT KG | PR. % | PR. KG |
---|---|---|---|---|---|---|---|
3 | 05/08 | 270 | 4469 | 8.40 | 377 | 4.60 | 204 |
LIFETIME PRODUCTION | DAYS | MILK KG | FAT % | FAT KG | PR. % | PR. KG | |
2118 | 27797 | 8.4 | 2343 | 4.5 | 1276 |