Last update: 2024 April
Production
IBMI | 109 |
IBMI REL., % | 74% |
MILK KG | 559 |
MILK REL., % | 73% |
DAUGHTERS | 0 |
LACT. NUMBER | 0 |
HERDS | 0 |
YIELD INDEX | -12.14 |
Milk qualities
PR. % | -0.18% |
PR KG | 20 |
FAT % | -0.6% |
FAT KG | 27 |
Conformation
FEET & LEGS COMP. | 1.76 |
FEET & LEGS REL, % | 61% |
UDDER COMP. | 1.12 |
UDDER COMP. REL., % | 66% |
Individual type traits
FINAL SCORE | 83 |
BODY TYPE | Good Plus |
BODY COMPOSITIVE | 83 |
FEET & LEGS | 83 |
PRODUCTIVE POTENTIAL | 84 |
Individual linear traits
STATURE
32
short
tall
STRENGHT
28
frail
strong
DAIRY FORM
28
right rib
open rib
BODY DEPTH
20
saddle
arched
LOIN
25
short
tall
BODY LENGHT
32
short
long
RUMP LENGHT
30
short
tall
RUMP ANGLE
30
high pins
sloped
HIP WIDTH
22
narrow
wide
PIN WIDTH
18
narrow
wide
THURL WIDTH
10
narrow
wide
HOCK ANGLE
29
straight
sickle
FOOT STRENGHT
30
frail
strong
HEEL HEIGHT
38
low
high
0 10 25 40 50
DAM LACTATIONS
LACT. NUMBER | AGE | DAYS | MILK KG | FAT % | FAT KG | PR. % | PR. KG |
---|---|---|---|---|---|---|---|
1 | 03/03 | 270 | 2900 | 7.1 | 206 | 4.7 | 139 |
2 | 04/08 | 267 | 3134 | 8 | 253 | 4.5 | 142 |
3 | 05/10 | 270 | 3344 | 9 | 304 | 4.7 | 159 |
4 | 07/03 | 270 | 3444 | 7.7 | 267 | 4.1 | 144 |
5 | 08/07 | 213 | 2371 | 7 | 167 | 4.3 | 102 |
LIFETIME PRODUCTION | DAYS | MILK KG | FAT % | FAT KG | PR. % | PR. KG | |
5 | 1290 | 15193 | 7.76 | 1197 | 4.46 | 686 |
SECOND DAM LACTATION
BEST LACTATION | AGE | DAYS | MILK KG | FAT % | FAT KG | PR. % | PR. KG |
---|---|---|---|---|---|---|---|
2 | 03/08 | 270 | 3805 | 8.80 | 334 | 4.80 | 181 |
LIFETIME PRODUCTION | DAYS | MILK KG | FAT % | FAT KG | PR. % | PR. KG | |
2430 | 29890 | 9.21 | 2753 | 4.87 | 1457 |