Last update: 2024 April
Production
IBMI | 117 |
IBMI REL., % | 45% |
MILK KG | 553 |
MILK REL., % | 45% |
DAUGHTERS | 0 |
LACT. NUMBER | 0 |
HERDS | 0 |
YIELD INDEX | -8.22 |
Milk qualities
PR. % | -0.12% |
PR KG | 22 |
FAT % | -0.40% |
FAT KG | 30 |
Conformation
FEET & LEGS COMP. | 2.12 |
FEET & LEGS REL, % | 34% |
UDDER COMP. | 0.92 |
UDDER COMP. REL., % | 39% |
Individual type traits
FINAL SCORE | 82 |
BODY TYPE | Good Plus |
BODY COMPOSITIVE | 82 |
FEET & LEGS | 82 |
PRODUCTIVE POTENTIAL | 83 |
Individual linear traits
STATURE
25
short
tall
STRENGHT
25
frail
strong
DAIRY FORM
33
right rib
open rib
BODY DEPTH
25
saddle
arched
LOIN
25
short
tall
BODY LENGHT
25
short
long
RUMP LENGHT
25
short
tall
RUMP ANGLE
20
high pins
sloped
HIP WIDTH
25
narrow
wide
PIN WIDTH
20
narrow
wide
THURL WIDTH
20
narrow
wide
HOCK ANGLE
25
straight
sickle
FOOT STRENGHT
25
frail
strong
HEEL HEIGHT
25
low
high
0 10 25 40 50
DAM LACTATIONS
LACT. NUMBER | AGE | DAYS | MILK KG | FAT % | FAT KG | PR. % | PR. KG |
---|---|---|---|---|---|---|---|
1 | 270 | 3067 | 7.8 | 242 | 4.3 | 134 | |
2 | 2/07 | 270 | 3358 | 7.3 | 247 | 4.3 | 145 |
3 | 04/02 | 270 | 3967 | 8.9 | 356 | 4.7 | 187 |
4 | 05/07 | 270 | 3681 | 7.9 | 291 | 4.8 | 177 |
5 | 07/09 | 270 | 3458 | 7.6 | 263 | 4.5 | 158 |
6 | 08/11 | 270 | 3646 | 7.8 | 287 | 4.7 | 172 |
7 | 10/00 | 118 | 1739 | 6.9 | 121 | 3.9 | 68 |
8 | 11/08 | 270 | 3335 | 6.3 | 212 | 4.1 | 139 |
9 | 12/10 | 270 | 4690 | 6.4 | 302 | 4.3 | 205 |
10 | 14/09 | 270 | 3602 | 6.5 | 234 | 3.8 | 139 |
11 | 15/11 | 111 | 1404 | 6.7 | 95 | 4.2 | 59 |
LIFETIME PRODUCTION | DAYS | MILK KG | FAT % | FAT KG | PR. % | PR. KG | |
11 | 2659 | 35947 | 7.28 | 2650 | 4.33 | 1583 |
SECOND DAM LACTATION
BEST LACTATION | AGE | DAYS | MILK KG | FAT % | FAT KG | PR. % | PR. KG |
---|---|---|---|---|---|---|---|
3 | 05/01 | 270 | 6435 | 7.20 | 462 | 4.50 | 292 |
LIFETIME PRODUCTION | DAYS | MILK KG | FAT % | FAT KG | PR. % | PR. KG | |
1575 | 28724 | 7.61 | 2185 | 4.47 | 1284 |