

Nonna: Ariane VG85

Bisnonna: Westcoast Spring Aria 3826 ET VG87
Outcross pedigree widely used in elite matings.
Pedigree without the most common bloodlines. High components,high milk production and low somatic cells. Gewiss sires modern cows with good rump and positive teats length. Easy calving and high heat tolerance index.
USE ON: Spinoff, Parallel, Clash, Miura, Comedy, Brasileiro, Popstar, Poison, Sharpe, Sound System, Padawan, Topnotch, Positive, Duke, Jedi, Frazzled, Casper, Tabasco.
STRONGPOINT: Fat and protein content, SCS, calving ease, longevity, rear legs rear view, teat dimension.
Last update: 2025 December
| Milk | +1591 |
| Pr. % | +0,23 |
| Pr. kg | +79 |
| Fat % | +0,08 |
| Fat kg | +61 |
| Daughters | 0 |
| Herds | 0 |
| Rel. % | 75% |
| Sire calving ease | 105 |
| Daughter calving ease | 106 |
| Milking speed | 96 |
| SCS | 111 |
| Udder health | 110 |
| Longevity | 110 |
| Fertility | 104 |
| Feed Efficiency Index (PFE) | 104 |
| BCS | 96 |
| Grazing | 102 |
| Automated Milking Index | 101 |
| Heat Tolerance Index | 103 |
| Wellness Index | 104 |
| K - casein | AB |
| Beta Casein | A2A2 |
| Beta - Lactoglobulin | AA |
| Pro Caseus | 104 |




