Last update: 2024 April
Production
IBMI | 118 |
IBMI REL., % | 69% |
MILK KG | 301 |
MILK REL., % | 68% |
DAUGHTERS | 0 |
LACT. NUMBER | 0 |
HERDS | 0 |
YIELD INDEX | -4.92 |
Milk qualities
PR. % | -0.1% |
PR KG | 11 |
FAT % | -0.14% |
FAT KG | 22 |
Conformation
FEET & LEGS COMP. | 2.45 |
FEET & LEGS REL, % | 50% |
UDDER COMP. | 1.34 |
UDDER COMP. REL., % | 58% |
Individual type traits
FINAL SCORE | 86 |
BODY TYPE | Very Good |
BODY COMPOSITIVE | 86 |
FEET & LEGS | 86 |
PRODUCTIVE POTENTIAL | 84 |
Individual linear traits
STATURE
38
short
tall
STRENGHT
33
frail
strong
DAIRY FORM
40
right rib
open rib
BODY DEPTH
32
saddle
arched
LOIN
27
short
tall
BODY LENGHT
38
short
long
RUMP LENGHT
25
short
tall
RUMP ANGLE
27
high pins
sloped
HIP WIDTH
30
narrow
wide
PIN WIDTH
30
narrow
wide
THURL WIDTH
28
narrow
wide
HOCK ANGLE
23
straight
sickle
FOOT STRENGHT
30
frail
strong
HEEL HEIGHT
35
low
high
0 10 25 40 50
DAM LACTATIONS
LACT. NUMBER | AGE | DAYS | MILK KG | FAT % | FAT KG | PR. % | PR. KG |
---|---|---|---|---|---|---|---|
1 | 02/11 | 270 | 3022 | 9.7 | 296 | 4.5 | 138 |
2 | 04/03 | 261 | 3021 | 9.2 | 280 | 4.6 | 141 |
3 | 05/03 | 270 | 2810 | 9 | 253 | 4.7 | 134 |
4 | 06/03 | 269 | 3246 | 9.8 | 320 | 4.5 | 149 |
5 | 07/03 | 258 | 2757 | 8 | 222 | 4.5 | 125 |
6 | 08/05 | 221 | 2815 | 9.4 | 267 | 4.3 | 123 |
7 | 09/04 | 216 | 2246 | 7.7 | 175 | 4.3 | 98 |
8 | 10/05 | 257 | 2632 | 7.7 | 203 | 4.6 | 121 |
9 | 11/05 | 244 | 2270 | 7.9 | 180 | 4.8 | 110 |
10 | 12/05 | 264 | 2496 | 7 | 177 | 4.8 | 120 |
LIFETIME PRODUCTION | DAYS | MILK KG | FAT % | FAT KG | PR. % | PR. KG | |
10 | 2530 | 27315 | 8.54 | 2373 | 4.56 | 1259 |
SECOND DAM LACTATION
BEST LACTATION | AGE | DAYS | MILK KG | FAT % | FAT KG | PR. % | PR. KG |
---|---|---|---|---|---|---|---|
6 | 08/00 | 270 | 3360 | 10.30 | 349 | 4.70 | 161 |
LIFETIME PRODUCTION | DAYS | MILK KG | FAT % | FAT KG | PR. % | PR. KG | |
2001 | 20618 | 9.06 | 1867 | 4.74 | 977 |