Last update: 2024 April
Production
IBMI | 115 |
IBMI REL., % | 71% |
MILK KG | 429 |
MILK REL., % | 71% |
DAUGHTERS | 0 |
LACT. NUMBER | 0 |
HERDS | 0 |
YIELD INDEX | -3.78 |
Milk qualities
PR. % | -0.05% |
PR KG | 18 |
FAT % | -0.25% |
FAT KG | 27 |
Conformation
FEET & LEGS COMP. | 1 |
FEET & LEGS REL, % | 57% |
UDDER COMP. | 0.73 |
UDDER COMP. REL., % | 62% |
Individual type traits
FINAL SCORE | 83 |
BODY TYPE | Good Plus |
BODY COMPOSITIVE | 83 |
FEET & LEGS | 82 |
PRODUCTIVE POTENTIAL | 81 |
Individual linear traits
STATURE
25
short
tall
STRENGHT
25
frail
strong
DAIRY FORM
30
right rib
open rib
BODY DEPTH
25
saddle
arched
LOIN
25
short
tall
BODY LENGHT
30
short
long
RUMP LENGHT
25
short
tall
RUMP ANGLE
18
high pins
sloped
HIP WIDTH
25
narrow
wide
PIN WIDTH
18
narrow
wide
THURL WIDTH
25
narrow
wide
HOCK ANGLE
25
straight
sickle
FOOT STRENGHT
25
frail
strong
HEEL HEIGHT
18
low
high
0 10 25 40 50
DAM LACTATIONS
LACT. NUMBER | AGE | DAYS | MILK KG | FAT % | FAT KG | PR. % | PR. KG |
---|---|---|---|---|---|---|---|
1 | 02/07 | 255 | 2557 | 9.4 | 241 | 4.8 | 124 |
2 | 03/08 | 270 | 3980 | 7.8 | 314 | 4.5 | 180 |
3 | 05/00 | 270 | 3667 | 7.5 | 277 | 4.4 | 164 |
4 | 06/03 | 270 | 2676 | 7.3 | 197 | 4.6 | 124 |
07/07 | 0 | 0 | |||||
09/00 | 0 | 0 | |||||
LIFETIME PRODUCTION | DAYS | MILK KG | FAT % | FAT KG | PR. % | PR. KG | |
4 | 1065 | 12880 | 8 | 1029 | 4.58 | 592 |
SECOND DAM LACTATION
BEST LACTATION | AGE | DAYS | MILK KG | FAT % | FAT KG | PR. % | PR. KG |
---|---|---|---|---|---|---|---|
6 | 11/01 | 265 | 4052 | 7.20 | 293 | 4.50 | 183 |
LIFETIME PRODUCTION | DAYS | MILK KG | FAT % | FAT KG | PR. % | PR. KG | |
2612 | 32237 | 7.98 | 2583 | 4.64 | 1509 |