Last update: 2024 April
Production
IBMI | 113 |
IBMI REL., % | 66% |
MILK KG | 844 |
MILK REL., % | 65% |
DAUGHTERS | 0 |
LACT. NUMBER | 0 |
HERDS | 0 |
YIELD INDEX | -11.66 |
Milk qualities
PR. % | -0.17% |
PR KG | 33 |
FAT % | -0.72% |
FAT KG | 44 |
Conformation
FEET & LEGS COMP. | 3.15 |
FEET & LEGS REL, % | 45% |
UDDER COMP. | -0.65 |
UDDER COMP. REL., % | 53% |
Individual type traits
FINAL SCORE | 83 |
BODY TYPE | Good Plus |
BODY COMPOSITIVE | 83 |
FEET & LEGS | 82 |
PRODUCTIVE POTENTIAL | 82 |
Individual linear traits
STATURE
20
short
tall
STRENGHT
32
frail
strong
DAIRY FORM
35
right rib
open rib
BODY DEPTH
25
saddle
arched
LOIN
25
short
tall
BODY LENGHT
22
short
long
RUMP LENGHT
20
short
tall
RUMP ANGLE
25
high pins
sloped
HIP WIDTH
20
narrow
wide
PIN WIDTH
15
narrow
wide
THURL WIDTH
20
narrow
wide
HOCK ANGLE
29
straight
sickle
FOOT STRENGHT
30
frail
strong
HEEL HEIGHT
32
low
high
0 10 25 40 50
DAM LACTATIONS
LACT. NUMBER | AGE | DAYS | MILK KG | FAT % | FAT KG | PR. % | PR. KG |
---|---|---|---|---|---|---|---|
1 | 02/05 | 269 | 3686 | 6 | 224 | 4.4 | 164 |
2 | 03/05 | 270 | 3993 | 7.4 | 291 | 4.5 | 178 |
3 | 04/06 | 270 | 3747 | 6.9 | 259 | 4.5 | 172 |
4 | 06/03 | 270 | 3720 | 6.6 | 248 | 4 | 151 |
LIFETIME PRODUCTION | DAYS | MILK KG | FAT % | FAT KG | PR. % | PR. KG | |
4 | 1079 | 15146 | 6.73 | 1022 | 4.35 | 665 |
SECOND DAM LACTATION
BEST LACTATION | AGE | DAYS | MILK KG | FAT % | FAT KG | PR. % | PR. KG |
---|---|---|---|---|---|---|---|
2 | 05/06 | 270 | 4903 | 6.10 | 302 | 4.00 | 200 |
LIFETIME PRODUCTION | DAYS | MILK KG | FAT % | FAT KG | PR. % | PR. KG | |
1350 | 19785 | 6.36 | 1269 | 4.04 | 808 |