Last update: 2024 April
Production
IBMI | 106 |
IBMI REL., % | 96% |
MILK KG | 219 |
MILK REL., % | 96% |
DAUGHTERS | 73 |
LACT. NUMBER | 183 |
HERDS | 10 |
YIELD INDEX | -8.49 |
Milk qualities
PR. % | -0.14% |
PR KG | 7 |
FAT % | -0.32% |
FAT KG | 11 |
Conformation
FEET & LEGS COMP. | 3.86 |
FEET & LEGS REL, % | 83% |
UDDER COMP. | 0.06 |
UDDER COMP. REL., % | 90% |
Individual type traits
FINAL SCORE | 88 |
BODY TYPE | Very Good |
BODY COMPOSITIVE | 88 |
FEET & LEGS | 88 |
PRODUCTIVE POTENTIAL | 86 |
Individual linear traits
STATURE
48
short
tall
STRENGHT
38
frail
strong
DAIRY FORM
39
right rib
open rib
BODY DEPTH
38
saddle
arched
LOIN
20
short
tall
BODY LENGHT
47
short
long
RUMP LENGHT
41
short
tall
RUMP ANGLE
28
high pins
sloped
HIP WIDTH
46
narrow
wide
PIN WIDTH
38
narrow
wide
THURL WIDTH
27
narrow
wide
HOCK ANGLE
28
straight
sickle
FOOT STRENGHT
28
frail
strong
HEEL HEIGHT
35
low
high
0 10 25 40 50
DAM LACTATIONS
LACT. NUMBER | AGE | DAYS | MILK KG | FAT % | FAT KG | PR. % | PR. KG |
---|---|---|---|---|---|---|---|
1 | 02/08 | 270 | 2870 | 8 | 231 | 4.7 | 136 |
2 | 03/08 | 270 | 3570 | 8.2 | 296 | 4.7 | 170 |
3 | 04/08 | 270 | 3720 | 8.4 | 313 | 4.4 | 167 |
4 | 06/00 | 205 | 2769 | 7.5 | 208 | 4.6 | 130 |
5 | 07/11 | 258 | 3861 | 7.4 | 286 | 4.5 | 175 |
6 | 09/11 | 270 | 3752 | 6.7 | 254 | 4.6 | 175 |
7 | 10/10 | 261 | 3813 | 6.9 | 263 | 4.4 | 169 |
8 | 11/11 | 252 | 3381 | 6.8 | 230 | 4.4 | 149 |
9 | 13/00 | 56 | 556 | 6.1 | 34 | 4.3 | 24 |
LIFETIME PRODUCTION | DAYS | MILK KG | FAT % | FAT KG | PR. % | PR. KG | |
9 | 2112 | 28292 | 7.33 | 2115 | 4.51 | 1295 |
SECOND DAM LACTATION
BEST LACTATION | AGE | DAYS | MILK KG | FAT % | FAT KG | PR. % | PR. KG |
---|---|---|---|---|---|---|---|
2 | 04/10 | 270 | 404 | 8.30 | 335 | 4.50 | 182 |
LIFETIME PRODUCTION | DAYS | MILK KG | FAT % | FAT KG | PR. % | PR. KG | |
1890 | 23579 | 7.9 | 1885 | 4.6 | 1106 |