Last update: 2024 April
Production
IBMI | 113 |
IBMI REL., % | 93% |
MILK KG | 313 |
MILK REL., % | 93% |
DAUGHTERS | 38 |
LACT. NUMBER | 92 |
HERDS | 11 |
YIELD INDEX | -9.02 |
Milk qualities
PR. % | -0.08% |
PR KG | 13 |
FAT % | -0.55% |
FAT KG | 11 |
Conformation
FEET & LEGS COMP. | 0.46 |
FEET & LEGS REL, % | 78% |
UDDER COMP. | 2.73 |
UDDER COMP. REL., % | 86% |
Individual type traits
FINAL SCORE | 81 |
BODY TYPE | Good Plus |
BODY COMPOSITIVE | 81 |
FEET & LEGS | 80 |
PRODUCTIVE POTENTIAL | 81 |
Individual linear traits
STATURE
26
short
tall
STRENGHT
18
frail
strong
DAIRY FORM
28
right rib
open rib
BODY DEPTH
21
saddle
arched
LOIN
17
short
tall
BODY LENGHT
28
short
long
RUMP LENGHT
24
short
tall
RUMP ANGLE
21
high pins
sloped
HIP WIDTH
24
narrow
wide
PIN WIDTH
21
narrow
wide
THURL WIDTH
20
narrow
wide
HOCK ANGLE
27
straight
sickle
FOOT STRENGHT
24
frail
strong
HEEL HEIGHT
23
low
high
0 10 25 40 50
DAM LACTATIONS
LACT. NUMBER | AGE | DAYS | MILK KG | FAT % | FAT KG | PR. % | PR. KG |
---|---|---|---|---|---|---|---|
1 | 02/00 | 270 | 2797 | 7.3 | 203 | 4.4 | 124 |
2 | 03/06 | 270 | 3624 | 7.9 | 288 | 4.5 | 165 |
3 | 04/10 | 250 | 3656 | 8.4 | 310 | 4.5 | 165 |
4 | 05/10 | 242 | 2314 | 8.7 | 202 | 4.5 | 105 |
5 | 06/10 | 231 | 2022 | 8.7 | 176 | 5 | 101 |
LIFETIME PRODUCTION | DAYS | MILK KG | FAT % | FAT KG | PR. % | PR. KG | |
5 | 1263 | 14413 | 8.2 | 1179 | 4.58 | 660 |
SECOND DAM LACTATION
BEST LACTATION | AGE | DAYS | MILK KG | FAT % | FAT KG | PR. % | PR. KG |
---|---|---|---|---|---|---|---|
4 | 07/02 | 270 | 3401 | 7.00 | 241 | 4.40 | 151 |
LIFETIME PRODUCTION | DAYS | MILK KG | FAT % | FAT KG | PR. % | PR. KG | |
1581 | 16973 | 8.2 | 1399 | 4.6 | 786 |