

Madre: GO-FARM SCHAERDING ET - Az. Agr. Go Farm (CR)

Nonna: GO-FARM SCALA ET - Az. Agr. Go Farm (CR)
STRONG POINTS: Balanced bull on production, type and fitness traits. Among the best “4B” in the world: K-casein BB & Beta-lactoglobulin BB. Baked by Spinoff and Spoiler family.
USE ON: Parallel, Kitami, Miura, Kubrick, Bluebill, Letsgo, Geyser, Kaleido, Crisalis, Holocron, Pegasus, Pepsol, Stradivari, Sharpe, Neutron, Topshot, Zarek, Zazzle, Tabasco, Casper, Pursuit, Einstein.
Last update: 2026 April
| Milk | +1418 |
| Pr. % | +0,18 |
| Pr. kg | +69 |
| Fat % | +0,21 |
| Fat kg | +80 |
| Daughters | 0 |
| Herds | 0 |
| Rel. % | 75% |
| Sire calving ease | 97 |
| Daughter calving ease | 108 |
| Milking speed | 101 |
| SCS | 102 |
| Udder health | 100 |
| Longevity | 111 |
| Fertility | 102 |
| Feed Efficiency Index (PFE) | 103 |
| BCS | 98 |
| Grazing | 101 |
| Automated Milking Index | 104 |
| Heat Tolerance Index | 106 |
| Wellness Index | 101 |
| K - casein | BB |
| Beta Casein | A1A2 |
| Beta - Lactoglobulin | BB |
| Pro Caseus | 108 |




