Last update: 2024 April
Production
IBMI | 117 |
IBMI REL., % | 80% |
MILK KG | 206 |
MILK REL., % | 81% |
DAUGHTERS | 9 |
LACT. NUMBER | 9 |
HERDS | 2 |
YIELD INDEX | -0.86 |
Milk qualities
PR. % | 0.02% |
PR KG | 11 |
FAT % | -0.06% |
FAT KG | 19 |
Conformation
FEET & LEGS COMP. | 1.7 |
FEET & LEGS REL, % | 65% |
UDDER COMP. | 0.45 |
UDDER COMP. REL., % | 71% |
Individual type traits
FINAL SCORE | 86 |
BODY TYPE | Very Good |
BODY COMPOSITIVE | 86 |
FEET & LEGS | 85 |
PRODUCTIVE POTENTIAL | 85 |
Individual linear traits
STATURE
32
short
tall
STRENGHT
33
frail
strong
DAIRY FORM
34
right rib
open rib
BODY DEPTH
34
saddle
arched
LOIN
28
short
tall
BODY LENGHT
36
short
long
RUMP LENGHT
33
short
tall
RUMP ANGLE
31
high pins
sloped
HIP WIDTH
30
narrow
wide
PIN WIDTH
27
narrow
wide
THURL WIDTH
25
narrow
wide
HOCK ANGLE
27
straight
sickle
FOOT STRENGHT
25
frail
strong
HEEL HEIGHT
25
low
high
0 10 25 40 50
DAM LACTATIONS
LACT. NUMBER | AGE | DAYS | MILK KG | FAT % | FAT KG | PR. % | PR. KG |
---|---|---|---|---|---|---|---|
1 | 02/10 | 270 | 3866 | 8.9 | 345 | 4.6 | 177 |
2 | 04/00 | 270 | 3742 | 7.9 | 295 | 4.7 | 176 |
3 | 05/02 | 229 | 3713 | 7 | 261 | 4.3 | 163 |
4 | 06/02 | 270 | 3847 | 7.7 | 297 | 4.5 | 176 |
5 | 07/04 | 270 | 4117 | 8.3 | 343 | 4.4 | 183 |
6 | 08/05 | 270 | 3997 | 8.4 | 338 | 4.7 | 191 |
7 | 09/06 | 270 | 3970 | 7.1 | 282 | 4.6 | 185 |
8 | 10/11 | 270 | 3393 | 7.6 | 259 | 4.6 | 157 |
9 | 16/01 | 270 | 3432 | 7 | 242 | 4.4 | 151 |
10 | 17/09 | 241 | 3023 | 6.6 | 200 | 4.5 | 138 |
11 | 18/09 | 140 | 1414 | 6 | 86 | 3.9 | 56 |
LIFETIME PRODUCTION | DAYS | MILK KG | FAT % | FAT KG | PR. % | PR. KG | |
11 | 2770 | 38514 | 7.5 | 2948 | 4.47 | 1753 |
SECOND DAM LACTATION
BEST LACTATION | AGE | DAYS | MILK KG | FAT % | FAT KG | PR. % | PR. KG |
---|---|---|---|---|---|---|---|
5 | 08/00 | 270 | 3101 | 8.90 | 276 | 4.60 | 144 |
LIFETIME PRODUCTION | DAYS | MILK KG | FAT % | FAT KG | PR. % | PR. KG | |
1639 | 15732 | 7.7 | 1225 | 4.5 | 721 |