

Figlia: MITELLI MURCIELAGO, Az. Agr. Mitelli Marco

Madre: GO-FARM CALIXTA ET GP84
Solid data, also confirmed by third-party evaluations.
>A “4B” bull with a very complete profile and an exceptionally high Pro Caseus+.
>Very correct linear profile: he has type, fore udder strength, udder, legs and feet.
>Exceptional for udder health, and positive for BCS.
>Positive for rump angle, side view of the legs and teat size.
USE ON: Parallel, Kitami, Miura, Gewiss, Geyser, Isarco, Nebula, Pegasus, Stradivari, Neutron, Topshot, Zarek, Zazzle, Tabasco, Capone, Acura, Pursuit.
Last update: 2026 August
| Milk | +913 |
| Pr. % | +0,13 |
| Pr. kg | +46 |
| Fat % | +0,18 |
| Fat kg | +57 |
| Daughters | 949 |
| Herds | 305 |
| Rel. % | 99% |
| Sire calving ease | 102 |
| Daughter calving ease | 101 |
| Milking speed | 90 |
| SCS | 120 |
| Udder health | 113 |
| Longevity | 107 |
| Fertility | 102 |
| Feed Efficiency Index (PFE) | 104 |
| BCS | 100 |
| Grazing | 108 |
| Automated Milking Index | 99 |
| Heat Tolerance Index | 101 |
| Wellness Index | 105 |
| K - casein | BB |
| Beta Casein | A1A1 |
| Beta - Lactoglobulin | BB |
| Pro Caseus | 108 |




