

Bisnonna: ZAQQA - All. Scotta

Madre: SCOTTA EFFE - All. Scotta
He comes from a fully Italian cow family, with 11 generations of cows each producing over 50,000 kg of milk in their lifetime. A son of Gewiss, well balanced with strong dairy character. Positive rump angle and ideal for straight-legged cows.
USE ON: Geyser P, Kaleido P, Clash P, Pegasus, Kitami, Parallel, Dragon P, Miura, Kubrick, Sound System, Distefano, Vanhalen, Royalflush, Holysmokes, Renegade, Dateline.
STRONGPOINT: Legs from the side, protein kg, production, thurl width, calving ease, SCS, Pro Caseus+ index.
Last update: 2025 December
| Milk | +2018 |
| Pr. % | +0,29 |
| Pr. kg | +98 |
| Fat % | +0,12 |
| Fat kg | +84 |
| Daughters | 0 |
| Herds | 0 |
| Rel. % | 75% |
| Sire calving ease | 105 |
| Daughter calving ease | 106 |
| Milking speed | 93 |
| SCS | 107 |
| Udder health | 107 |
| Longevity | 105 |
| Fertility | 101 |
| Feed Efficiency Index (PFE) | 107 |
| BCS | 95 |
| Grazing | 101 |
| Automated Milking Index | 99 |
| Heat Tolerance Index | 99 |
| Wellness Index | 102 |
| K - casein | AB |
| Beta Casein | A2A2 |
| Beta - Lactoglobulin | AA |
| Pro Caseus | 108 |



