Last update: 2024 April
Production
IBMI | 102 |
IBMI REL., % | 93% |
MILK KG | 364 |
MILK REL., % | 93% |
DAUGHTERS | 41 |
LACT. NUMBER | 118 |
HERDS | 10 |
YIELD INDEX | -8.76 |
Milk qualities
PR. % | -0.11% |
PR KG | 13 |
FAT % | -0.35% |
FAT KG | 19 |
Conformation
FEET & LEGS COMP. | 1.19 |
FEET & LEGS REL, % | 75% |
UDDER COMP. | -0.32 |
UDDER COMP. REL., % | 85% |
Individual type traits
FINAL SCORE | 87 |
BODY TYPE | Very Good |
BODY COMPOSITIVE | 87 |
FEET & LEGS | 88 |
PRODUCTIVE POTENTIAL | 84 |
Individual linear traits
STATURE
43
short
tall
STRENGHT
38
frail
strong
DAIRY FORM
37
right rib
open rib
BODY DEPTH
40
saddle
arched
LOIN
25
short
tall
BODY LENGHT
42
short
long
RUMP LENGHT
40
short
tall
RUMP ANGLE
27
high pins
sloped
HIP WIDTH
45
narrow
wide
PIN WIDTH
39
narrow
wide
THURL WIDTH
38
narrow
wide
HOCK ANGLE
27
straight
sickle
FOOT STRENGHT
22
frail
strong
HEEL HEIGHT
32
low
high
0 10 25 40 50
DAM LACTATIONS
LACT. NUMBER | AGE | DAYS | MILK KG | FAT % | FAT KG | PR. % | PR. KG |
---|---|---|---|---|---|---|---|
1 | 02/10 | 270 | 3866 | 8.9 | 345 | 4.6 | 177 |
2 | 04/00 | 270 | 3742 | 7.9 | 295 | 4.7 | 176 |
3 | 05/02 | 229 | 3713 | 7 | 261 | 4.3 | 163 |
4 | 06/02 | 270 | 3847 | 7.7 | 297 | 4.5 | 176 |
5 | 07/04 | 270 | 4117 | 8.3 | 343 | 4.4 | 183 |
6 | 08/05 | 270 | 3997 | 8.4 | 338 | 4.7 | 191 |
7 | 09/06 | 270 | 3970 | 7.1 | 282 | 4.6 | 185 |
8 | 10/11 | 270 | 3393 | 7.6 | 259 | 4.6 | 157 |
9 | 16/01 | 270 | 3432 | 7 | 242 | 4.4 | 151 |
10 | 17/09 | 241 | 3023 | 6.6 | 200 | 4.5 | 138 |
11 | 18/09 | 140 | 1414 | 6 | 86 | 3.9 | 56 |
LIFETIME PRODUCTION | DAYS | MILK KG | FAT % | FAT KG | PR. % | PR. KG | |
11 | 2770 | 38514 | 7.5 | 2948 | 4.47 | 1753 |
SECOND DAM LACTATION
BEST LACTATION | AGE | DAYS | MILK KG | FAT % | FAT KG | PR. % | PR. KG |
---|---|---|---|---|---|---|---|
5 | 08/00 | 270 | 3101 | 8.90 | 276 | 4.60 | 144 |
LIFETIME PRODUCTION | DAYS | MILK KG | FAT % | FAT KG | PR. % | PR. KG | |
1639 | 15732 | 7.7 | 1225 | 4.5 | 721 |