

Figlia: HORUS 947, Soc. Agr. Azzoni

Madre: GUESE-PRTNS YODER 5184 ET
A great bull, with high production maintained over the time.
His daughters production grow very well from the first to the third lactation. Improves both rump angle, legs from the side and teat dimension. Gives a very balanced type: strong cows, and very productive over the time. Interesting management traits for fertility, udder health and longevity.
USE ON: Wendat, Kubrick, Poison, Comedy, Kitami PP, Geyser P, Miura, Kaleido P, Renegade, Capone, Taos, Einstein, Tabasco, Jedi, Duke, Zazzle.
STRONGPOINT: production, legs from the side, dimension and teat position, fertility, udder health, longevity.
Last update: 2025 December
| Milk | +1602 |
| Pr. % | -0,05 |
| Pr. kg | +48 |
| Fat % | -0,11 |
| Fat kg | +49 |
| Daughters | 534 |
| Herds | 202 |
| Rel. % | 98% |
| Sire calving ease | 96 |
| Daughter calving ease | 108 |
| Milking speed | 90 |
| SCS | 108 |
| Udder health | 108 |
| Longevity | 105 |
| Fertility | 108 |
| Feed Efficiency Index (PFE) | 105 |
| BCS | 99 |
| Grazing | 109 |
| Automated Milking Index | 100 |
| Heat Tolerance Index | 101 |
| Wellness Index | 105 |
| K - casein | AA |
| Beta Casein | A1A2 |
| Beta - Lactoglobulin | AB |
| Pro Caseus | 103 |





