

Figlia: GALACTICO 572 VG85 (2a Lattazione) - Az. Agr. Bertoletti Igino (BS)

Figlia: GALACTICO FASANA GP84 (2a Lattazione) - Az. Agr. Bertoletti Igino (BS)
STRONG POINTS: High in Pro Caseus index, excellent feet & legs, great in udder health and somatic cell index. Calving ease, well-balanced cows with high longevity.
USE ON: Clash, Parallel, Brasileiro, Cambridge, Jesolo, Skinner, Yadex, Sound System, Sharpe, Vanhalen, Jenson, Montross, Jedi, Duke, Supersire, Superhot, Josuper, Mogul, Rubicon.
Last update: 2026 April
| Milk | -353 |
| Pr. % | +0,08 |
| Pr. kg | -2 |
| Fat % | +0,18 |
| Fat kg | +7 |
| Daughters | 2124 |
| Herds | 813 |
| Rel. % | 99% |
| Sire calving ease | 96 |
| Daughter calving ease | 110 |
| Milking speed | 98 |
| SCS | 113 |
| Udder health | 110 |
| Longevity | 99 |
| Fertility | 101 |
| Feed Efficiency Index (PFE) | 99 |
| BCS | 100 |
| Grazing | 105 |
| Automated Milking Index | 107 |
| Heat Tolerance Index | 104 |
| Wellness Index | 105 |
| K - casein | BB |
| Beta Casein | A2A2 |
| Beta - Lactoglobulin | AB |
| Pro Caseus | 106 |




