

BOERO

Figlia: NORDERA AVEPA RED
An outstanding and unique Red Carrier.
From Go-Farm Brashine EX93, mother of Go-Farm Bomba, which has sired high proven bulls. Sired by Intermizoo bull ZFZ Crisalis. Very high on components, and milk production. Positive on rear legs and teats length.
STRONGPOINT: Red factor, GPFT, milk index, protein, legs from the side, teat dimension, calving ease, heat tolerance index.
USE ON: Kitami, Spinoff, Kaleido, Redalert, Redbird, Redfox, Parallel, Brasileiro, Nebula, Miura, Sound System, Sharpe, Rager red, Star P, Solitair P, Duke, Padawan, Zazzle.
Last update: 2026 April
| Milk | +1553 |
| Pr. % | +0,20 |
| Pr. kg | +77 |
| Fat % | +0,05 |
| Fat kg | +63 |
| Daughters | 163 |
| Herds | 59 |
| Rel. % | 91% |
| Sire calving ease | 105 |
| Daughter calving ease | 105 |
| Milking speed | 99 |
| SCS | 104 |
| Udder health | 105 |
| Longevity | 106 |
| Fertility | 104 |
| Feed Efficiency Index (PFE) | 102 |
| BCS | 93 |
| Grazing | 108 |
| Automated Milking Index | 105 |
| Heat Tolerance Index | 101 |
| Wellness Index | 102 |
| K - casein | AA |
| Beta Casein | A2A2 |
| Beta - Lactoglobulin | AB |
| Pro Caseus | 114 |





