

Madre: WKM NO SAFETY

Vacca di fondazione: SANDY-VALLEY NU PRECIOUS ET VG88
STRONG POINTS: From a different pedigree, suitable for many bloodline. High in milk and correct rump angle. Suitable for robot milking: milkability, teat placement and dimension.
USE ON: Miura, Kubrick, Rally, Comedy, Poison, Popstar, Kitami, Spinoff, Geyser, Kaleido, Giordano, Sound System, Sharpe, Stradivari, Jedi, Duke, Padawan, Topnotch, Dateline, Tabasco, Casper, Zarek, Pursuit, Einstein.
Last update: 2025 December
| Milk | +1922 |
| Pr. % | -0,05 |
| Pr. kg | +60 |
| Fat % | -0,25 |
| Fat kg | +44 |
| Daughters | 0 |
| Herds | 0 |
| Rel. % | 75% |
| Sire calving ease | 100 |
| Daughter calving ease | 109 |
| Milking speed | 105 |
| SCS | 103 |
| Udder health | 104 |
| Longevity | 113 |
| Fertility | 106 |
| Feed Efficiency Index (PFE) | 100 |
| BCS | 92 |
| Grazing | 99 |
| Automated Milking Index | 109 |
| Heat Tolerance Index | 102 |
| Wellness Index | 102 |
| K - casein | AB |
| Beta Casein | A2A2 |
| Beta - Lactoglobulin | AA |
| Pro Caseus | 94 |





