
A different pedigree, from a new Italian family of cows. Belenus has excellent productive traits and a complete morphology. K-casein BB, B-casein A2A2. Easy calves.
STRONGPOINT: high production, fat and protein kg, balanced morphology, rump angle, legs from the side, calving ease, Pro Caseus+ index.
USE ON: Crisalis, Wendat, Gewiss, Geyser, Comedy, Nebula, Kubrick, Rally, Sound System, Vanhalen, Distefano, Dateline, Hothand, Montross, Padawan, Tabasco.
Last update: 2025 December
| Milk | +1418 |
| Pr. % | +0,08 |
| Pr. kg | +57 |
| Fat % | +0,07 |
| Fat kg | +60 |
| Daughters | 199 |
| Herds | 117 |
| Rel. % | 95% |
| Sire calving ease | 104 |
| Daughter calving ease | 106 |
| Milking speed | 100 |
| SCS | 105 |
| Udder health | 103 |
| Longevity | 105 |
| Fertility | 99 |
| Feed Efficiency Index (PFE) | 105 |
| BCS | 90 |
| Grazing | 104 |
| Automated Milking Index | 103 |
| Heat Tolerance Index | 91 |
| Wellness Index | 99 |
| K - casein | BB |
| Beta Casein | A2A2 |
| Beta - Lactoglobulin | AB |
| Pro Caseus | 103 |




