

Madre: MISTRAL ET VG89

Madre: MISTRAL ET VG89
ALL-ROUND COMPLETE BULL, A GREAT NEWS OF THIS EVALUATION!
50% polled calves, medium sized cows and balanced morphology, great daughter fertility and somatic cell index, K-BB and B-casein A2A2.
USE ON: Parallel, Clash, Redalert, Kerpen, Nebula, Miura, Brasileiro, Duomilia, Kubrick, Bluebill, Galactico, Gordon, Dragon, Sound System, Sharpe, Hotrod, Hotline, Hothand, Dateline, Padawan, Kenobi, Skywalker.
Last update: 2026 April
| Milk | +761 |
| Pr. % | +0,07 |
| Pr. kg | +34 |
| Fat % | +0,29 |
| Fat kg | +62 |
| Daughters | 419 |
| Herds | 161 |
| Rel. % | 96% |
| Sire calving ease | 103 |
| Daughter calving ease | 109 |
| Milking speed | 100 |
| SCS | 113 |
| Udder health | 112 |
| Longevity | 110 |
| Fertility | 108 |
| Feed Efficiency Index (PFE) | 100 |
| BCS | 99 |
| Grazing | 111 |
| Automated Milking Index | 109 |
| Heat Tolerance Index | 108 |
| Wellness Index | 108 |
| K - casein | BB |
| Beta Casein | A2A2 |
| Beta - Lactoglobulin | AA |
| Pro Caseus | 114 |



